| ITEM | SIZE | DESCRIPTION | ITEM UPC | CASE PACK | CASE WEIGHT | CASE CUBE | CASE DIMENSION L x W x H | CASE UPC | PALLET QUANTITY |
|---|---|---|---|---|---|---|---|---|---|
| 1102 | 2.0 lb. | Corry's® Slug & Snail Death (3.25) | 0-70585-20000-3 | 12 | 28.5 | 0.93 | 13.9 x 12.8 x 9.1 | 100-70585-20000-0 | 648 ea. |
| 1104 | 4.0 lb. | Corry's® Slug & Snail Death (3.25) | 0-70585-30000-0 | 6 | 25.5 | 0.95 | 14.5 x 10.5 x 10.8 | 100-70585-30000-7 | 300 ea. |
| 1107 | 7.0 lb. | Corry's® Slug & Snail Death (3.25) | 0-70585-40000-7 | 4 | 30.0 | 1.0 | 21.0 x 7.8 x 10.5 | 100-70585-40000-4 | 144 ea. |
| 1112 | 12.0 lb. | Corry's® Slug & Snail Death (3.25) | 0-70585-12000-4 | 3 | 38.0 | 1.74 | 19.0 x 12.0 x 9.6 | 100-70585-12000-1 | 105 ea. |
| 2202 | 2.0 lb. | Corry's® Slug & Snail Pellets (MP) | 0-70585-22000-1 | 12 | 28.5 | 0.83 | 10.8 x 12.8 x 9.1 | 100-70585-22000-8 | 720 ea. |
| 2204 | 4.0 lb. | Corry's® Slug & Snail Pellets (MP) | 0-70585-42000-5 | 6 | 25.5 | 0.73 | 14.5 x 7 x 10.8 | 100-70585-42000-2 | 450 ea. |
| 2209 | 9.0 lb. | Corry's® Slug & Snail Pellets (MP) | 0-70585-92000-0 | 4 | 38.0 | 0.9 | 19.0 x 7.8 x 10.5 | 100-70585-92000-7 | 160 ea. |
| 432 | 32.0 oz. | Corry's® Liquid Slug & Snail Control | 0-70585-00037-5 | 12 | 28.9 | 0.89 | 14 x 10.5 x 9.5 | 100-70585-00037-2 | 600 ea. |
| 502 | 2.0 lb. | Corry's® Insect Killer | 0-70585-00008-5 | 12 | 28.5 | 0.93 | 13.9 x 12.8 x 9.1 | 100-70585-00008-2 | 648 ea. |
| 503 | 3.5 lb. | Corry's® Bug Bait | 0-70585-00075-7 | 8 | 31.5 | 1.02 | 14.5 x 11.3 x 10.8 | 100-70585-00075-4 | 320 ea. |
| 701 | 1.0 lb. | Deadline® Bug Bait | 0-70585-00701-5 | 8 | 14.0 | 0.49 | 12.5 x 6.5 x 10.5 | 100-70585-00701-2 | 672 ea. |
| 702 | 2.0 lb. | Deadline® Bug Bait | 0-70585-00702-2 | 8 | 18.5 | 0.95 | 16.25 x 8.25 x 12.25 | 100-70585-00702-9 | 320 ea. |
| 703 | 3.0 lb. | Deadline® RainTough Slug & Snail Killer | 0-70585-00300-0 | 12 | 39.0 | 0.93 | 13.9 x 12.8 x 9.1 | 100-70585-00300-7 | 540 ea. |
| 708 | 8.0 lb. | Deadline® RainTough Slug & Snail Killer | 0-70585-00800-5 | 4 | 35.0 | 0.96 | 18 x 11.5 x 8 | 100-70585-00800-2 | 160 ea. |
| 724 | 16.0 oz. | Deadline® Force II Slug & Snail Killer | 0-70585-00160-0 | 12 | 15.0 | 0.49 | 8 x 11.5 x 8.75 | 100-70585-00160-7 | 1200 ea. |
| 732 | 32.0 oz. | Deadline® Force II Slug & Snail Killer | 0-70585-00320-8 | 12 | 28.9 | 0.89 | 14 x 10.5 x 9.5 | 100-70585-00320-5 | 600 ea. |
| 624 | 24.0 oz. | Hinder Deer & Rabbit Repellent RTU | 0-70585-00240-9 | 12 | 28.0 | 0.90 | 12.8 x 9.5 x 12 | 100-70585-00240-6 | 672 ea. |
| 632 | 32.0 oz. | Hinder Deer & Rabbit Repellent Conc. | 0-70585-32000-8 | 12 | 30.0 | 0.70 | 16 x 9.75 x 8.25 | 100-70585-32000-5 | 792 ea. |
| 628 | 128.0 oz. | Hinder Deer & Rabbit Repellent Conc. | 0-70585-00128-0 | 4 | 37.0 | 1.00 | 10.3 x 14.3 x 12 | 100-70585-00128-7 | 192 ea. |
| 903 | 3.0 lb. | Corry's® Moss-B-Ware®* | 0-10919-41483-6 | 12 | 42.0 | 1.06 | 14.6 x 11 x 11.8 | 100-10919-41483-3 | 600 ea. |
| 715 | 15 ft. Corry's® Slug & Snail Copper Tape** | 0-70585-71500-2 | 12 | 4.0 | 0.20 | 8.25 x 8.5 x 5 | 100-70585-71500-9 | 144 ea.** | |
* Not available for sale in California **The Master Case Pack for the Corry's® Copper Tape contains 12 individual cases with 12 each rolls per case- UPC Code 300-70585-71500-3 |
|||||||||